DIN 472 Retaining Rings For Bores(Internal) Circlip
Elastic retaining ring /Retaining ring(circlip/snap ring)
When selecting a Retaining ring, it is important to consider factors such as the size and shape of the shaft or bore, the load and speed of the application, and the environment in which the ring will be used. Proper installation is also critical for ensuring the ring functions as intended and provides a secure hold.
Finish:Zinc, Plain, Black Oxide,Nickel Plating
Material:Steel, Carbon Steel,65Mn
Application:Heavy Industry, General Industry, Automotive Industry, Industry
DIN 472 Retaining Rings , also known as retaining rings, snap rings or circlips For Bores are made of high-quality metal materials. After precision processing and heat treatment, they have excellent wear resistance and corrosion resistance. Retaining rings design is reasonable, easy to install,work by applying a radial force against the shaft or bore, creating a secure and reliable hold. and can effectively fix parts to ensure the stability and safety of the equipment. The Retaining Rings For Bores produced by Wolun Pneumatic have complete specifications and can meet the needs of different fields and equipment,They are commonly used in automotive, aerospace, and industrial applications, as well as in consumer products such as bicycles and power tools.
DIN472 Internal Retaining Snap Rings for Bores C shaped Metal Spring Lock Washer Clamp With Holes
Bore Diameter do |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | |
D | Nominal Size | 8.7 | 9.8 | 10.8 | 11.8 | 13 | 14.1 | 15.1 | 16.2 | 17.3 | 18.3 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 25.9 |
min | 8.6 | 9.7 | 10.7 | 11.7 | 12.9 | 14 | 15 | 16.1 | 17.2 | 18.17 | 19.37 | 20.37 | 21.37 | 22.37 | 23.37 | 25.69 | |
max | 9.06 | 10.16 | 11.16 | 12.16 | 13.36 | 14.46 | 15.46 | 16.56 | 17.66 | 18.72 | 19.92 | 20.92 | 21.92 | 22.92 | 23.92 | 26.32 | |
h | Nominal Size | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 |
min | 0.53 | 0.53 | 0.7 | 0.7 | 0.7 | 0.7 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 1.07 | |
max | 0.64 | 0.64 | 0.84 | 0.84 | 0.84 | 0.84 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.25 | |
d₁ | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2 | 2 | 2 | 2 | 2 | |
α | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | |
C | min=nominal size | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
max | 0.335 | 0.335 | 0.44 | 0.44 | 0.44 | 0.44 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | |
a | max | 2.33 | 2.48 | 2.98 | 2.98 | 3.08 | 3.43 | 3.43 | 3.48 | 3.53 | 3.56 | 3.76 | 4.26 | 4.26 | 4.26 | 4.26 | 4.36 |
R | 3.2 | 3.6
1 |
4.1
1.5 |
4.6
1.5 |
5.1
1.5 |
5.5
1.7 |
6
1.7 |
6.5
1.7 |
7
1.7 |
7.5
1.7 |
7.9
1.7 |
8.2
2 |
8.7
2 |
9.2
2 |
9.7
2 |
10.8
2 |
|
R₁ | 1 | ||||||||||||||||
R₂ | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
b | 1 | 1.2 | 1.7 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
per 1000 units ≈kg | 0.09 | 0.1 | 0.23 | 0.26 | 0.28 | 0.31 | 0.5 | 0.54 | 0.57 | 0.61 | 0.64 | 0.8 | 0.84 | 0.88 | 0.92 | 1.21 |
Our Order Photos
Related products
-
Pneumatic Cylinder Kit
MA Series Mini Pneumatic Cylinder kits
-
Pneumatic Cylinder Kit
PVC Vacuum Cap Round Rubber End Cap for Tube/Pipe/ Bolt, Screw Thread Protector
-
Pneumatic Cylinder Kit
Tie Rod
-
Pneumatic Cylinder Kit
Pneumatic Air Cylinder Kits