SMC Type MIW / MIS Escapements Series High Performance Pneumatic Air Cylinder Gripper
Pneumatic Air Cylinder Gripper High Performance Miw/Mis Series
Series : MIW ( Double Finger ) ,
MIS ( Single Finger )
Fluid : Air Operating
Pressure : 0 . 2 to 0 . 7 MPa
Ambient Temperature and fluid temperature : – 10 to 60 ℃ ( No freezing )
Lubrication : Non Action : Double acting Auto switch ( optional ) Note ) : Solid state auto switch ( 3 – wire , 2 – wire )
Stroke Tolerance : +1mm
0mm
MIS / MIW Escapements Servo Electric Grippers Low Pressure ISO9001 Certification
Specifications
Series | MIW ( Double Finger ) | MIS ( Single Finger ) |
Fluid | Air | |
Operating Pressure | 0 . 2 to 0 . 7 MPa | |
Ambient Temperature and fluid temperature | – 10 to 60 ℃ ( No freezing ) | |
Lubrication | Non – lube | |
Action | Double acting | |
Auto switch ( optional ) Note ) | Solid state auto switch ( 3 – wire , 2 – wire ) | |
Stroke Tolerance | +1mm
0mm |
Theoretical Output
Bore Size ( mm ) | Rod Size ( mm ) | Operating direction | Piston area ( mm ² ) | Operating Pressure MPa | |||||
0 . 2 | 0 . 3 | 0 . 4 | 0 . 5 | 0 . 6 | 0 . 7 | ||||
8 | 4 | OUT | 50 | 10 | 15 | 20 | 26 | 31 | 36 |
IN | 38 | 7 | 11 | 15 | 19 | 23 | 26 | ||
12 | 6 | OUT | 113 | 23 | 34 | 45 | 57 | 68 | 79 |
IN | 85 | 17 | 26 | 34 | 43 | 51 | 60 | ||
20 | 10 | OUT | 314 | 63 | 94 | 126 | 157 | 188 | 220 |
IN | 236 | 47 | 71 | 94 | 118 | 142 | 165 | ||
25 | 10 | OUT | 491 | 98 | 147 | 196 | 245 | 295 | 344 |
IN | 412 | 82 | 124 | 165 | 206 | 247 | 288 | ||
32 | 12 | OUT | 804 | 161 | 241 | 322 | 402 | 482 | 563 |
IN | 691 | 138 | 207 | 276 | 346 | 415 | 484 |
Related products
-
Pneumatic Cylinder
DNC Series Standard Cylinders Air Pneumatic Cylinder
-
Pneumatic Cylinder
CY1S Magnetically Coupled Rodless Cylinder
-
Pneumatic Cylinder
SI Series ISO15552 Standard Cylinder
-
Pneumatic Cylinder
SDA series Pneumatic Compact Air Cylinder Airtac Type