SMC Type SRC Series Twist Clamp Cylinder
SRC Pneumatic Cylinder-SMC Type Pneumatic Clamping Cylinder
Bore size: 25-63mm
right and left direction for select.
SRC SRCD Pneumatic Rotary Clamping Air Cylinder SRC25 SRC32 SRC40 SRC50 SRC63
Features
SRC Pneumatic Cylinder-SMC Type Pneumatic Clamping Cylinder
Bore:25mm, 32mm, 40mm, 50mm, 63mm
Order Code
SRC | R | 32 | – | 40 | D |
Series Code | Rotation direction | Bore code | Stroke(push) | Plate Type | |
SRC: Twist clamp Cylinder | L:Press down left rotation | 25 | 25:11mm | Blank: Single Plate | |
R:Press down right rotation | 32 | 32:13mm | D: Double Plate ( not availble for Ф25) |
||
40 | 40:13mm | ||||
50 | 50:15mm | ||||
63 | 63:15mm |
Specification
Item ⁄ Bore size(mm) | ∅25 | ∅32 | ∅40 | ∅50 | ∅63 |
Action Forms | Double acting type | ||||
The use of fluid | Air(filtered through 40µ filter element) | ||||
Operating pressure range Kgf/cm²(Kpa) | 1.5~9.5(150~950) | ||||
Temperature °C | 0~60 | ||||
The use of speed mm/sec | 30~500 | ||||
Rotary Stroke mm | 11 | 13 | 15 | ||
Under the pressure stroke mm | 11 | 13 | 15 | ||
Rotation Angle | 90° Customizable(0°,45°,60°) | ||||
Rotation Direction | Turn left(from right to left)-L;turn right (from left to right)-R | ||||
Buffer Direction | Rubber gasket buffer | ||||
Lubrication | Free supply mode | ||||
Caliber | M5x0.8 | M5X0.8 |
Dimension
Bore(mm) | ST | A | A1 | A2 | A3 | B | C | D1 | D2 | E1 | E2 | F | G1 | G2 | H | I | J | K | L | M | N1 | O | P | Q | R | S | T | U |
φ25 | 22 | 67 | 89 | 80 | — | 65 | 23 | □16 | □16 | M6*1.0P | φ6 | 6 | 50 | 120 | 8 | φ35 | 38 | 30 | φ4.6 | M5*0.8P | 35 | 8 | 13 | φ6.8 | φ11.5 | φ14 | 5 | 8.5 |
φ32 | 26 | 82 | 108 | 100 | 127 | 78 | 28 | □19 | □19 | M8*1.25P | φ8 | 8 | 70 | 140 | 9 | φ46 | 50 | 40 | φ5.6 | PT 1/8 | 50 | 9.5 | 23 | φ9 | φ14 | φ16 | 7 | 9.5 |
φ40 | 26 | 82 | 108 | 104 | 127 | 78 | 28 | □19 | □19 | M8*1.25P | φ8 | 8 | 75 | 140 | 9 | φ55 | 60 | 48 | φ6.8 | PT 1/8 | 55 | 9.5 | 23 | φ9 | φ14 | φ16 | 7 | 9.5 |
φ50 | 30 | 94 | 124 | 117 | 146.2 | 90 | 31 | □25.4 | □22.2 | M10*1.5P | φ8 | 10 | 85 | 160 | 10 | φ65 | 70 | 58 | φ6.8 | PT 1/8 | 60 | 11.1 | 29 | φ11 | φ18 | φ20 | 9 | 12.5 |
φ63 | 30 | 94 | 124 | 117 | 146.2 | 90 | 31 | □25.4 | □22.2 | M10*1.5P | φ8 | 10 | 95 | 160 | 10 | φ78 | 83 | 67 | φ9 | PT 1/8 | 70 | 11.1 | 29 | φ11 | φ18 | φ20 | 9 | 12.5 |
Our Order Photos
Related products
-
Pneumatic Cylinder
SU Series Standard Mickey Mouse Tube Pneumatic Cylinder
-
Pneumatic Cylinder
SC Series Standard Tie Rod Pneumatic Cylinder
-
Pneumatic Cylinder
CXS(M) Series Double Rod Cylinder
-
Pneumatic Cylinder
MHZ2 Double Acting Air Gripper Pneumatic Finger Cylinder