Airtac Tipos GFR series Filtro de ar regulador Unidades de preparação de ar Pneumatic GFR200-08 1/4″
GFR Series has good performance in pressure regulation.
Good sealing performance ensures high quality and no leakage.
Due to standard modular design, it can be freely combined with air filter and lubricator .
GFR300-08 GFR300-10 GFR300-15 Automatic Air Airtac precision GFR Series Aluminum Alloy Filter Regulator
Product feature
1.Embedded square pressure gauge is used to save installation space.
2. The pressed-in self-locking mechanism can prevent the abnormal movement of the set pressure caused by external interfere.
3.It has low pressure loss,high efficiency in separating water and large drain bowl capacity.
4.. Filtering grade includes 5μm and 40 μm(Optional).
5. Three drain types are available: manual drain, semi-auto drain and automatic drain.
6. The bracket can be selected for installation.
Código do pedido
Inner structure and Material of major parts
No. | ltem | Material | |
1 | Drain bowl | Aluminum alloy(GFR600)/PC(others) | |
2 | Umbrella baffle | High viscosity POM | |
3 | Filter core | 40μm | Agglomerated by brass grain |
5μm | Makrolon fiber | ||
4 | Air guider | High viscosity POM | |
5 | O-ring | NBR | |
6 | Body of filter-regulator | Aluminum alloy | |
7 | Adjusting spool | Brass(GFR600)/POM(others) | |
8 | O-ring | NBR | |
9 | Diaphragm | SUS304&Rubber | |
10 | Fixation ring cap | Aluminum alloy(GFR600)/POM(others) | |
11 | Adjusting spindle | Steel | |
12 | Regulator nut | Steel | |
13 | Pressure knob | POM | |
14 | Spring | SWC | |
15 | Adjusting seat | Aluminum alloy(GFR600)/POM(others) | |
16 | Feedback tube | POM | |
17 | Adjusting plug | Brass &Rubber | |
18 | O-ring | NBR | |
19 | Spring | SUS304 | |
20 | Liquid meter cover | SPCC | |
21 | Liquid meter seal | VITON | |
22 | Liquid meter inside | PC |
Especificação
Modelo | GFR200-06 | GFR200-08 | GFR300-08 | GFR300-10 | GFR300-15 | GFR400-10 | GFR400-15 | |
Working fluid | Ar | |||||||
Port size | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | PT3/8 | PT1/2 | |
Filtration | 40um or 5um | |||||||
Adjustable pressure range | 0.15~0.9MPa | |||||||
Working pressure | 1.0MPa | |||||||
Pressão de prova | 1.5MPa | |||||||
Working temperature | 5~60°C | |||||||
Bowl drain capacity | 10ml | 40ml | 80ml | |||||
Propositional lubrication | ISO VG32 or the samelevel lubrication | |||||||
Peso | 216g | 500g | 1026g |
Other products
Filter | Regulator | Lubricator | Filter Regulator | Regulator filter | Filter regulator lubricator |
GF200-06 | GR200-06 | GL200-06 | GFR200-06 | GFC200-06 | GC200-06 |
GF200-08 | GR200-08 | GL200-08 | GFR200-08 | GFC200-08 | GC200-08 |
GF300-08 | GR300-08 | GL300-08 | GFR300-08 | GFC300-08 | GC300-08 |
GF300-10 | GR300-10 | GL300-10 | GFR300-10 | GFC300-10 | GC300-10 |
GF300-15 | GR300-15 | GL300-15 | GFR300-15 | GFC300-15 | GC300-15 |
GF400-10 | GR400-10 | GL400-10 | GFR400-10 | GFC400-10 | GC400-10 |
GF400-15 | GR400-15 | GL400-15 | GFR400-15 | GFC400-15 | GC400-15 |
GF600-20 | GR600-20 | GL600-20 | GFR600-20 | GFC600-20 | GC600-20 |
GF600-25 | GR600-25 | GL600-25 | GFR600-25 | GFC600-25 | GC600-25 |
Dimensão
Modelo |
A |
AB |
AC |
B |
BA |
BC |
C |
D |
K |
KA |
KB |
KC |
P |
PA |
Q |
GFR-200 |
55 |
34 |
28 |
62 |
30 |
32 |
161 |
M30x1.5 |
5.5 |
27 |
8.4 |
48 |
G1/4 |
93 |
G1/8 |
GFR-300 |
80 |
72 |
52 |
90 |
50 |
40 |
270.5 |
M55x2.0 |
6.5 |
52 |
11 |
53 |
G3/8 |
165.5 |
G1/4 |
GFR-400 |
80 |
72 |
52 |
90 |
50 |
40 |
270.5 |
M55x2.0 |
6.5 |
52 |
11 |
53 |
G1/2 |
165.5 |
G1/4 |
Selection of drain mode
Our Order Photos
Produtos relacionados
-
Unidade de tratamento de fonte de ar
High Pressur Air Regulator Qtyh Seriese Qtyh-15
-
Unidade de tratamento de fonte de ar
Filtro de ar e regulador AIRTAC tipo AFR, série BFR
-
Unidade de tratamento de fonte de ar
Airtay Tipo AC, Série BC Combinação de três pontos (Combinação F.R.L.)
-
Unidade de tratamento de fonte de ar
SMC Type AC1010~5010 Series Air Filter Combination (FR.L Combination)